NO. | Product Name | CAS Number | Molecular |
1 | 4-tert-butylcalix[4]arene | 60705-62-6 | C44H56O4 |
2 | (2S)-2-Amino-4-methyl-1-[(2R)-2-methyloxiranyl]-1-pentanone trifluoroacetate | 247068-85-5 | C11H18F3NO4 |
3 | Fmoc-AEEA | 166108-71-0 | C21H23NO6 |
4 | 2,2-Dimethyl-4-oxo-3,8,11-trioxa-5-azatridecan-13-oic acid | 108466-89-3 | C11H21NO6 |
5 | 2-(2-(2-Aminoethoxy)ethoxy)acetic acid | 134978-97-5 | C6H13NO4 |
6 | 2-(2-(2-Aminoethoxy)ethoxy)acetic acid hydrochloride | 134979-01-4 | C6H13NO4.HCl |
7 | 8-Amino-3,6-dioxaoctanoic acid dimer | 1143516-05-5 | C12H24N2O7 |
8 | Fmoc-8-amino-3,6-dioxaoctanoyl-8-amino-3,6-dioxaoctanoic acid | 560088-89-3 | C27H34N2O9 |
9 | Octadecanedioic acid | 871-70-5 | C18H34O4 |
10 | OCTADECANEDIOIC ACID MONO-TERT-BUTYL ESTER | 843666-40-0 | C22H42O4 |
11 | Mirabegron | 223673-61-8 | C21H24N4O2S |
12 | (alphaR)-alpha-[[[2-(4-Aminophenyl)ethyl]amino]methyl]benzenemethanol hydrochloride | 521284-22-0 | C16H20N2O.HCl |
13 | 4-cyanobenzyl bromide | 17201-43-3 | C8H6BrN |
14 | (R)-4-Benzyloxazolidine-2-thione | 190970-58-2 | C10H11NOS |
15 | (S)-(-)-4-Isopropyl-2-oxazolidinethione | 104499-08-3 | C6H11NOS |
16 | Fmoc-L-Arg(Pmc)- OH | 119831-72-0 | C35H42N4O7S |
17 | N,N’-Bis-boc-1-guanylpyrazole | 152120-54-2 | C14H22N4O4 |
18 | Fmoc-HomoArg-OH | 776277-76-0 | C22H26N4O4 |
19 | Fmoc-D-APH(CBM)-OH | 324017-22-3 | C25H23N3O5 |
20 | Fmoc-Lys(iPr,Boc)-OH | 201003-48-7 | C29H38N2O6 |
21 | FMOC-APH(HOR)-OH | 1253282-31-3 | C29H26N4O7 |
22 | Fmoc-Lys(Boc)-OH | 71989-26-9 | C26H32N2O6 |
23 | Fmoc-Lys-OH | 105047-45-8 | |
24 | Fmoc-HomoArg(Boc)2-OH | 158478-81-0 | |
25 | Boc-Dab(Fmoc)-OH | 117106-21-5 | C24H28N2O6 |
26 | Ethyl nitroacetate | .626-35-7 | C4H7NO4 |
27 | N-(Bromomethyl)phthalimide | 5332-26-3 | C9H6BrNO2 |
28 | 1-(4-amino-2-methylsulfanyl-1,3-thiazol-5-yl)ethanone | 39736-26-0 | C6H8N2OS2 |
29 | 5-(4-methylpiperazin-1-yl)-1H-1,2,4-triazol-3-amine | 89292-91-1 | C7H14N6 |
30 | 3-morpholin-4-yl-1H-1,2,4-triazol-5-amine | 51420-46-3 | C6H11N5O |
31 | Ethyl 4-aMino-2-(Methylthio)thiazole-5-carboxylate | 39736-29-3 | C7H10N2O2S2 |
32 | 4-Amino-6-chloro-2-(methylthio)pyrimidine | 1005-38-5 | C5H6ClN3S |
33 | 3,4-dimethyl-1H-1,2,4-triazole-5-thione | 38942-50-6 | |
34 | N3-Propyl-1H-1,2,4-triazole-3,5-diamine | 87253-78-9 | C5H11N5 |
35 | 3-Amino-1-methyl-5-methylthio-1,2,4-triazole | 84827-78-1 | C4H8N4S |
36 | 4-Amino-3-hydrazino-1,2,4-triazol-5-thio | 1750-12-5 | C2H6N6S |
37 | 2-cyanoimino-1,3-thiazolidine | 26364-65-8 | C4H5N3S |
38 | 3-Amino-5-Methylthio-1H-1,2,4-Triazole | 45534-08-5 | C3H6N4S |
39 | 6-Bromo-5-methyl-2-methylthio-1,2,4-triazolo[1,5-a]pyrimidin-7-ol;6-bromo-5-methyl-2-(methylthio)-[1,2,4]triazolo[1,5-a]pyrimidin-7-ol | ||
40 | Bis-triethylene Glycolic Crown-5-calix[4]arene | ||
41 | 25,27-bis(1-octyloxy)calix<4>warene-crown-6 | 161282-97-9 | C54H74O8 |
42 | Calix[4]arene | 74568-07-3 | C28H24O4 |
43 | 4′,4”(5”)-DI-TERT-BUTYLDIBENZO-18-CROWN-6 | 29471-17-8 | |
44 | 1,4,10,13-Tetraoxa-7,16-diazacyclooctadecane | 23978-55-4 | C12H26N2O4 |
45 | 4′-bromobenzo-15-crown-5 | 60835-72-5 | C14H19BrO5 |
46 | 4′-Formylbenzo-18-crown 6-Ether | 60835-74-7 | C17H24O7 |
47 | (Benzo-18-crown-6)-4′-carboxylic acid | 60835-75-8 | C17H24O8 |
48 | 4-Acryloylamidobenzo-15-crown-5 | 68865-30-5 | |
49 | Benzo-18-crown-6-acrylamide(BCAm) | 68865-32-7 | C19H27NO7 |
50 | Benzo-12-crown-4-acrylamide(BCAm) | 84488-73-3 | C16H21NO5 |
51 | 4-Nitrobenzo-15-crown-5 | 60835-69-0 | C14H19NO7 |
52 | Dibenzo-18-crown-6 | 14187-32-7 | C20H24O6 |
53 | 4′-Aminobenzo-18-crown-6 | 68941-06-0 | C16H25NO6 |
54 | Benzo-18-crown-6 | 14098-24-9 | C16H24O6 |
55 | 4′-Aminobenzo-15-crown-5-ether | 60835-71-4 | C14H21NO5 |
56 | Benzo-15-crown-5 | 14098-44-3 | C14H20O5 |
57 | mPEG-PEHA | ||
58 | 5-Iodo-2-methylbenzoic acid | 54811-38-0 | |
59 | 5-Bromo-2-methylbenzoic acid | 79669-49-1 | |
60 | (2-Chloro-5-iodophenyl)(4-fluorophenyl)methanone | 915095-86-2 | |
61 | (5-bromo-2-chlorophenyl)(4-fluorophenyl)methanone | 915095-85-1 | |
62 | 4-Chloro-4′-hydroxybenzophenone | 42019-78-3 | |
63 | 5-CHLOROTHIOPHENE-2-CARBOXYLIC ACID | 24065-33-6 | |
64 | (S)-(+)-GLYCIDYL PHTHALIMIDE | 161596-47-0 | |
65 | (3S)-3-[4-[(2-Chloro-5-iodophenyl)methyl]phenoxy]tetrahydro-furan | 915095-94-2 | |
66 | Furan, 3-[4-[(5-broMo-2-chlorophenyl)Methyl]phenoxy]tetrahydro-, (3S)- | 915095-89-5 | |
67 | FLUOROPHENYL)THIOPHENE | 58861-48-6 | |
68 | 2-(4-Fluorophenyl)-5-[(5-iodo-2-methylphenyl)methyl]thiophene | 898566-17-1 | |
69 | Rivaroxaban | 366789-02-8 | |
70 | Ketanserin | 74050-98-9 | |
71 | p-phenylenebis(trimellitate anhydride)) | 2770-49-2 | |
72 | 5,7-dihydroxytryptamine | 31363-74-3 | |
73 | 5,7-dimethoxytryptamine hydrochloride | 24450-45-1,31363-75-4 | |
74 | 5,7-DIMETHOXY INDOLE | 27508-85-6 | |
75 | (2R,3R)-2-Hydroxy-3-methyl-pentanoic acid | ||
76 | (2R,3S)-3-methyl-2-oxidanyl-pentanoic acid | 70748-47-9 | |
77 | (2S,3R)-3-methyl-2-oxidanyl-pentanoic acid | ||
78 | (2S,3S)-2-Hydroxy-3-methyl-pentanoic acid | 51576-04-6 | |
79 | 4-Bromo-1,2-benzenediamine | C6H7BrN2 | |
80 | 4-bromo-1-chloro-2-(4-ethoxybenzyl)benzene | 461432-23-5 | |
81 | (5-bromo-2-chlorophenyl)(4-ethoxyphenyl)methanone | 461432-22-4 | |
82 | (3R)-2-(2,4-difluorophenyl)-1-(1H-1,2,4-triazol-1-yl)butane-2,3-diol | 135270-05-2 | |
83 | (1S,2R)-(+)-2-Amino-1,2-diphenylethanol | 23364-44-5 | |
84 | (1R,2S)-(-)-2-Amino-1,2-diphenylethanol | 23190-16-1 | |
85 | (1R,2R)-(-)-N-p-Tosyl-1,2-diphenylethylenediamine | 144222-34-4 | |
86 | (1S,2S)-(+)-N-p-Tosyl-1,2-diphenylethylenediamine | 167316-27-0 | |
87 | (1R,2R)-1,2-Diphenyl-1,2-ethanediamine | 35132-20-8 | |
88 | (1S,2S)-1,2-Diphenyl-1,2-ethanediamine | 29841-69-8 | |
89 | (R)-(+)-Tetrahydro-2-furoic acid | 87392-05-0 | |
90 | (S)-(-)-Tetrahydro-2-furoic acid | 87392-07-2 | |
91 | (αR)-α-(2-carboxyethyl)-1,4,7,10-tetrakis(1,1-dimethylethyl) ester-1,4,7,10-Tetraazacyclododecane-1,4,7,10-tetraacetic acid | 817562-90-6 | |
92 | Fmoc-PNA-A(Bhoc)-OH | 186046-82-2 | C40H35N7O7 |
93 | Fmoc-PNA-C(Bhoc)-OH | 186046-81-1 | |
94 | Fmoc-PNA-G(Bhoc)-OH | 186046-83-3 | C40H35N7O8 |
95 | Fmoc-Gly-Thr(psi Me,Me pro)-OH | 1262308-49-5 | |
96 | 2-(2-aminoethylamino)acetic acid | 24123-14-6 | C4H10N2O2 |
97 | difluoro(morpholin-4-ium-4-ylidene)-λ4-sulfane,tetrafluoroborate | 63517-33-9 | C4H8BF6NOS |
98 | (4,4-Difluorocyclohexyl)methanol | 178312-48-6 | C7H12F2O |
99 | 1-Bromo-4-(1,1-difluoroethyl)benzene | 1000994-95-5 | C8H7BrF2 |
100 | Levulinic Acid | 123-76-2 | C5H8O3 |
101 | Triphenyl(phenylmethyl)phosphonium Chloride(BTPPC) | 1100-88-5 | C25H22ClP |
102 | Dicyclohexylamine | 101-83-7 | C12H23N |
103 | Cyclohexylamine | 108-91-8 | C6H13N |
104 | Surfynol-PG | 126-86-3 | C14H26O2 |
105 | phenysuccinic acid | 635-51-8 | C10H10O4 |
106 | 4-Fluorobenzaldehyde | 459-57-4 | C7H5FO |
107 | Sodium Tetraphenyl Borate | 143-66-8 | C24H20BNa |
108 | Propionic acid | 04/09/79 | C3H6O2 |
109 | Tert-Butylbenzene | 06/06/98 | C10H14 |
110 | Magnesium Ethoxide | 2414-98-4 | C4H10MgO2 |
111 | 2-Phenylimidazole | 670-96-2 | C9H8N2 |
112 | Octamethylcyclotetrasiloxane | 556-67-2 | C8H24O4Si4 |
113 | Adiponitrile | 111-69-3 | C6H8N2 |
114 | 4,4-methylenebis(3-chloro2,6 diethyl-aniline | 106246-33-7 | C21H28Cl2N2 |
115 | Tris (1-chloro-2-propyl) phosphate | 13674-84-5 | C9H18Cl3O4P |
116 | Thiosemicarbazide | 79-19-6 | CH5N3S |
117 | DBE-IB | 141-04-8 | —— |
118 | Potassium diphenylsulfone sulfonate | 63316-43-8 | C12H9KO5S2 |
119 | 3-Glycidoxypropyltrimethoxysilane | 2530-83-8 | C9H20O5Si |
120 | Diethyl Sulfate | 64-67-5 |
NO. | Product Name | CAS Number | Molecular | Application |
1 | Cyclohexapentylose | 10016-20-3 | C36H60O30 | pharmaceutic adjuvant |
2 | 6-bromoindole | 52415-29-9 | C8H6BrN | pharmaceutical intermediate |
3 | 1,3 –Dioxolane | 646-06-0 | C3H6O2 | pharmaceutical intermediate |
4 | Potassium t-butoxide | 865-47-4 | C4H9KO | pharmaceutical intermediate |
5 | β-Cyclodextrin | 7585-39-9 | C42H70O35 | pharmaceutic adjuvant |
6 | 4-Aminopyridine | 504-24-5 | C5H6N2 | pharmaceutical intermediate |
7 | Caffeine | 02/08/58 | C8H10N4O2 | pharmaceutical intermediate |
8 | Chlorhexidine Di Gluconate | 18472-51-0 | Pharma | |
9 | Dibutyl Maleate | 105-76-0 | Pharma | |
10 | Dimethylthiocarmamoyl Chloride | 16420-13-6 | Pharma | |
11 | Disulfiram BP/USP | 97-77-8 | Pharma | |
12 | Glucosamine Hydrochloride | 66-84-2 | Pharma | |
13 | Hydroxyzine HCl | 2192-20-3 | Pharma | |
14 | Liquid Glucose | 8027-56-3 | Artificial Sweetner | |
15 | Miconazole Nitrate EP/CEP | 22916-47-8 | Pharma | |
16 | Microcrystalline Cellulose (MCC) | 9004-34-6 | Industrial & Pharma | |
17 | Natural Extracts (Red Clover, Valerian etc.) | Nutraceuticals, Pharma | ||
18 | Ortho Toluidine | 95-53-4 | Pharma | |
19 | Petroleum Jelly | 8009-03-8′ | Pharma/Cosmetics | |
20 | Pivaloyl Chloride | 3282-30-2 | Organic synthesis | |
21 | Sorbitol 70% | 50-70-4 | Pharma,Oral Care, Cosmetics, Food | |
22 | Stearic Acid | 57-11-4 | Pharma / Cosmetics |
NO. | Product Name | CAS Number | Molecular | Application |
1 | Polyetheramine D230/D2000 | 9046-10-0 | CH3CH(NH2)CH2[OCH2CH(CH3)]nNH2 | Polymers |
2 | Polytrahydrofuran | 25190-06-1 | C16H33O5X2 | Polymers |
3 | POLYCAPROLACTONE DIOL | 36890-68-3 | (C6H10O2·C4H10O3)x | Polymers |
4 | Azodicarbonamide | 123-77-3 | Plastic Additive | |
5 | Chlorinated Paraffin Wax | 63449-39-8 | Polymers, Rubber | |
6 | Di Iso Decyl Phenyl Phosphite (DDPP) | 25550-98-5 | Plastic Antioxidant | |
7 | Dibutyl Phthalate (DBP) | 84-74-2 | Plastics | |
8 | Diethyl Phthalate (DEP) | 84-66-2 | Plastic | |
9 | Diisobutyl phthalate (DIBP) | 84-69-5 | Plasticizer | |
10 | Diisodecyl phthalate (DIDP) | 26761-40-0 | Plasticizer | |
11 | Dimethyl Ethanolamine | 108-01-0 | Polyurethane | |
12 | Dioctyl Adipate (DOA) | 103-23-1 | Plasticizer | |
13 | Epoxydized Soyabean Oil | 8013-07-8′ | Plastics | |
14 | Glass Fiber (EM, DR, WR) | 65997-17-3 | Composites | |
15 | Optical Brightening Agents | 40470-68-6 | Textiles | |
16 | Polyisobytylene | 9003-27-4 | Plastics | |
17 | Stearates (Calcium & Zinc) | 1592-23-0 | Plastics | |
18 | Thioester Antioxidants (DSTDP, DLTDP) | 10595-72-9 | Plastics | |
19 | Tin Stabilizer (Methyl) | 57583-35-4 | Plastics | |
20 | Packaging Films (BOPP & BOPET) | 9003-07-0 | Packaging Films | |
21 | Phenolic Resin (Alkyl, Phenolic) | 9003-35-4 | Rubber, Tyre & Adhesive | |
22 | Phthalic Anhydride | 85-44-9 | Solvent | |
23 | Sebacic Acid | 111-20-6 | Adhesive | |
24 | Styrene-Butadiene Rubber (SBR) / Polybutadiene rubber (PBR) | 9003-55-8 / 7789-60-8 | Rubber/Tyre |
NO. | Product Name | CAS Number | Molecular | Application |
1 | 5-nitro-o-toluidine | 99-55-8 | C7H8N2O2 | Dye intermediates |
2 | Pigment Yellow 150 | 68511-62-6 | C8H6N6O6 | Pigment |
3 | Pigment Blue 14 | 1325-88-8 | —— | Pigment |
4 | Pigment Blue 15:1 | 147-14-8 | C32H16CuN8 | Pigment |
5 | N,N-Dimethylaniline | 121-69-7 | Dyes Intermediate | |
6 | Alkali/Magic Blue | 1324-76-1 | Ink |
NO. | Product Name | CAS Number | Application |
1 | 3,7 Dimetyl 6 Octene 1-OL (Citronellol) | 106-22-9 | Aroma |
2 | Alkyl Poly Glucoside (APG) | 68515-73-1 | Cosmetics/Plasticizer |
3 | Alpha Olefin Sulfonate | 68439-57-6 | Cosmetics, Detergents |
4 | Anisole | 100-66-3 | Cosmetics/ Aroma |
5 | Benzyl Acetate | 140-11-4 | Cosmetics/ Aroma |
6 | Benzyl Alcohol | 100-51-6 | Cosmetics/ Aroma |
7 | Benzyl Benzoate | 120-51-4 | Cosmetics/ Aroma |
8 | Benzyl Salicylate | 118-58-1 | Cosmetics/ Aroma |
9 | Cetostearyl Alcohol | 67762-30-5 | Cosmetics |
10 | Cetyl Alcohol | 36653-82-4 | Cosmetics |
11 | Cinnamic Aldehyde | 104-55-2 | Cosmetics/ Aroma |
12 | Coco Amido Propyl Betaine (CAPB) | 86438-79-1 | Cosmetics, Detergents |
13 | Coconut Diethanol Amide (CDEA) | 68603-42-9 | Cosmetics, Detergents |
14 | Dicyclo Pentadiene (DCDP)/Verdyl Acetate & Propionate ) | 77-73-6 | Aroma |
15 | Dihydromyrcenol | 18479-58-8 | Cosmetics /Aroma |
16 | Diphenyl Oxide | 101-84-8 | Cosmetics /F&F |
17 | Hamber | 54464-57-2 | Aroma |
18 | Hexyl Cinnamic Aldehyde | 101-86-0 | Aroma |
19 | Hydrogenated Castor Oil 40 | 61788-85-0 | Cosmetics |
20 | Menthol | 2216-51-5 | Cosmetics /Aroma |
21 | Octyl Phenol Ethoxylate | 9002-93-1 | Cosmetics |
22 | OTBCHA (Ortho Tertiary Butyl Cyclohexyl Acetate) | 88-41-5 | Cosmetics /Aroma |
23 | Parabens | 99-76-3 | Cosmetics |
24 | Phenoxyethanol | 122-99-6 | Cosmetics |
25 | Phenyl Ethyl Alcohol | 60-12-8 | Cosmetics /Aroma |
26 | Pine Oil | 8002-09-3′ | Aroma/Cosmetics |
27 | Polysorbates | 9005-65-6 | Cosmetics |
28 | PTBCHA (Para Tertiary Butyl Cyclohexyl Acetate) | 32210-23-4 | Cosmetics /Aroma |
29 | Sodium Lauryl Sulfate | 151-21-3 | Cosmetics |
30 | Styrallyl Acetate | 93-92-5 | Cosmetics /Aroma |
31 | Talc | 14807-96-6 | Cosmetics |
32 | Triclosan | 3380-34-5 | Cosmetics |
33 | Verdyl Acetate & Propionate | 5413-60-5 | Aroma |
34 | White Mineral Oil (Light & Heavy) | 8042-47-5 | Cosmetics |
NO. | Product Name | CAS Number | Application |
1 | Acetonitrile | 75-05-8 | Industrial Solvent |
2 | Adhesion Promoters | Industrial | |
3 | Ammonia Liquid | 7664-41-7 | Industrial |
4 | Castor Oil & derivatives (Ricinoleic Acid, Sebacic Acid) | Industrial & others | |
5 | Caustic Soda Flakes | 1310-73-2 | Industrial |
6 | Diethylene Glycol (DEG) | 111-46-6 | Industrial Solvent |
7 | Dimethylamine 60% | 124-40-3 | Industrial |
8 | Ethyl Glycol Acetate | 111-15-9 | Industrial Solvent |
9 | Ferrous Sulphate Heptahydrate | 7782-63-0 | Industrial |
10 | Gamma Butyrolactone | 96-48-0 | Solvent |
11 | Hydrochloric Acid | 7647-01-0 | Industrial |
12 | Lead Acetate | 6080-56-4 | Industrial uses |
13 | Lead Mono Oxide | 1317-36-8 | Lead Glasses & Ceramic Glazes |
14 | Linear Alkyl Benzene Sulphonic Acid (LABSA) | 85536-14-7 | Detergents |
15 | Nitric Acid 68% | 7697-37-2 | Industrial uses |
16 | Oxalic Acid | 144-62-7 | Industrial Cleaning |
17 | Perchloroethylene (PCE) | 127-18-4 | Industrial |
18 | Sodium Bromide | 7647-15-6 | Industrial |
19 | Sodium Lauryl Ether Sulfate | 9004-82-4 | Detergents |
20 | Sulphuric Acid 98% | 7664-93-9 | Insdustrial |
21 | Tri Ethylene Glycol | 112-27-6 | Natural gas dehydration |
NO. | Product Name | CAS Number | Application |
1 | Caffeine Anhydrous | 58-08-2 | Nutraceuticals |
2 | Citric Acid Anhydrous | 77-92-9 | Food |
3 | Corn Starch (TG/FG) | 9005-25-8 | Food |
4 | Dextrose Monohydrate | 5996-10-1′ | Food |
5 | Glacial Acetic Acid | 64-19-7 | Food |
6 | Malic Acid | 6915-15-7 | Food |
7 | Psyllium Husk | 8063-16-9 | Food |
8 | Sodium Citrate Di Hydrate | 6132-04-3′ | Food |
9 | Soya Lecithin (Liquid, Powder, Hipro) | 8002-43-5 | Food |
10 | Tribasic Calcium Phosphate | 7758-87-4 | Food |
11 | Sodium benzoate | 532-32-1 | Food |
12 | Diethyl Amine (DEA) | 109-89-7 | Agro / Dyestuff / Rubber |
13 | Ethion 95% | 563-12-2 | Insecticide |
14 | Guar Gum | 9000-30-0 | Food, Feed, Industrial & Oil Drilling |
15 | Magnesium Sulphate Heptahydrate | 10034-99-8 | Agro |
16 | Manganese Sulphate Monohydrate | 10034-96-5 | Feed |
17 | Vitamin B3, Vitamin D3 | 98-92-0 | Feed |
18 | Di Calcium Phosphate | 7757-93-9 | Feed |
19 | Manganous Oxide | 1313-13-9 | Feed |
20 | Paradichlorobenzene (PDCB) | 106-46-7 | Pesticide |
21 | Tert Butyl Hydroxy Quinone (TBHQ) | 1948-33-0 | Food Antioxidant |
NO. | Product Name | CAS Number | Application |
1 | Benzalkonium Chloride | 8001-54-5 | Water Treatment |
2 | Ion Exchange Resins | 52219-08-6 | Water Treatment |
3 | Poly Aluminium Chloride | 39290-78-3 | Water Treatment |
NO. | Product Name | CAS Number | Application |
1 | Attapulgite | 12174-11-7 | Construction, Paint & Coating |
2 | Epoxy Hardeners (Phenalkamine) | 37330-39-5 | Paints & Coatings |
3 | Kaolin | 1332-58-7 | Paint & Coating |
4 | Methyl Ethyl Ketoxime (MEKO) | 96-29-7 | Paint and Printing Ink |
5 | Mica | 12001-26-2 | Paint & Coating |
6 | N-Ethyl-2-Pyrrolidone | 872-50-4 | Paint & Plastics |
7 | Organic Titanates | 17927-72-9 | Adhesive, Inks, Coatings |
8 | Phenalkamine Hardner | 868765-93-9 | Paint |
9 | Polyethylene Wax | 68441-17-8 | Paint & Adhesive |
10 | Solvent Naphtha | 64742-94-5 | Paints & Coatings, Ink, Dyes |
11 | Soya Fatty Acid | 68308-53-2 | Paint |
12 | Titanium Dioxide (Rutile) | 13463-67-7 | Paint |
13 | Zirconium Carbonate | 57219-64-4 | Paint driers, Coatings |
14 | Ethyl Acetate | 141-78-6 | Coatings, Thinners |
NO. | Product Name | CAS Number | Molecular | Application |
1 | TMAIC | 6291-95-8 | C15H21N3O3 | crosslinking agent |
2 | 3-Isocyanatopropyltriethoxysilane | 24801-88-5 | C10H21NO4Si | silane coupling agent |
3 | Sodium benzoate | 532-32-1 | C7H5NaO2 | Food |
4 | 4-Isopropylthioxanthone | 83846-86-0 | C16H14OS | photoinitiator |
5 | 12-Hydroxy Stearic Acid (12 HSA) | 106-14-9 | Lubrications | |
6 | Antimony Potassium Tartarate | 28300-74-5 | Metal Treatment | |
7 | Cadmium Oxide | 1306-19-0 | Ceramics & PVC | |
8 | Fatty Amines | Feldspar flotation | ||
9 | N-Methyl Pyrrolidone | 872-50-4 | Battery uses |
ChemDive is a premier platform providing up-to-date global chemical news, industry insights, and in-depth analysis of trends shaping the chemical sector. It serves as a comprehensive resource for professionals, researchers, and enthusiasts, offering coverage on innovations, regulations, market developments, and technological advancements in the chemical industry.
Designed & Developed by AK Network Solutions
© 2024. Designed & Developed by AK Network Solutions